Half Marathon and Marathon
Half Marathon Mens Winners
Year | Winner | Club | Time |
---|---|---|---|
2019 | Ian Harding | Morpeth Harriers | 71.37 |
2018 | Craig Reid | Bellahouston Road Runners | 76.00 |
2017 | Anthony Quinn | Unattached | 79.57 |
2016 | Kerry-Liam Wilson | Ronhill Cambuslang Harriers | 74.24 |
2015 | Kerry-Liam Wilson | Ronhill Cambuslang Harriers | 72.04 |
2014 | Neil Renault | Edinburgh AC | 70.05 |
2013 | Mark Pollard | Inverclyde AC | 73,34 |
2012 | Jonathan Carpenter | Corstorphine AAC | 74.20 |
2011 | Callum Reid | Haddington & East Lothian Pacemakers | 75.31 |
2010 | Paul Waterston | Morpeth Harriers | 72.56 |
2009 | Martin Graham | Shettleston Harriers | 72.52 |
2008 | Martin Graham | Shettleston Harriers | 72.46 |
2007 | Alastair Morrison | Garscube Harriers | 72.47 |
2006 | Gareth Wood | Cumberland AC | 76.13 |
2005 | Andrew Wright | Cambuslang Harriers | 72.13 |
2004 | Andrew Wright | Cambuslang Harriers | 72.33 |
2003 | Jamie Laird | Dumfries RC | 75.24 |
2002 | Jamie Laird | Dumfries RC | 71.32 |
2001 | No race due Foot and Mouth | ||
2000 | Mark Croasdale | Bingley Harriers | 68.04 |
1999 | James Laird | Dumfries RC | 68.27 |
1998 | David Ross | Mizuno RC | 68.14 |
1997 | David Ross | Mizuno RC | 66.18 |
1996 | John Robson | Mizuno RC | 68.25 |
1995 | Brian Kirkwood | Leslie Deans RC, Edinburgh | 67.38 |
1994 | Colin Moore | Bingley Harriers | 64.40 equal record |
1993 | Mark Croasdale | Lancs and Morecambe AC | 66.37 |
1992 | John Robson | Racing Club Edinburgh | 66.03 |
1991 | John Robson | Edinburgh | 64.40 equal record |
1990 | Brian Kirkwood | ESPC Edinburgh | 68.31 |
1989 | Mike Carroll | ADAC | 65.42 |
1988 | Leslie McVittie | Border Harriers | 69.46 |
1987 | Robert Hall | Teviotdale Harriers | 70.52 |
1986 | Gregor Booth | Norfolk Gazelles | 70.37 |
1985 | Mike Carroll | ADAC | 65.36 |
1984 | Mike Carroll | ADAC | 66.06 |
1983 | Ian Elliot | Hawick | 66.27 |
1982 | Colin Taylor | Newcastle | 66.16 |
1981 | Archie Jenkins | Morpeth Harriers | 75.01 |
Half Marathon Ladies Winners
Year | Winner | Club | Time |
---|---|---|---|
2019 | Jo Zakrzewski | U/A | 86.19 |
2018 | Lisa Finlay | Dumfries Running Club | 88.59 |
2017 | Lisa Finlay | Dumfries Running Club | 82.47 |
2016 | Lisa Finlay | Dumfries Running Club | 84.23 |
2015 | Lucy Stobbart | Cumberland AC | 90.45 |
2014 | Jo Zakrzewski | Dumfries RC | 82.20 |
2013 | Nicola Duncan | Portobello Running Club | 76.29 |
2012 | Carole Setchell | Shettleston Harriers | 85.09 |
2011 | Claire McArthur | U/A | 84.03 |
2010 | Mhairi Duff | Dumfries RC | 79.53 |
2009 | Lisa Finlay | Dumfries RC | 84.41 |
2008 | Katie Teague | Livingstone | 84.04 |
2007 | Toni McIntosh | U/A | 86.21 |
2006 | Marion Wood | Arbroath Footers | 86.35 |
2005 | Samantha Kelly | U/A | 86.11 |
2004 | Patricia Affleck | Gala Harriers | 83.14 |
2003 | Mhairi Douglas | U/A | 90.57 |
2002 | Lindsay McMohan | Killmarnock Harriers | 84.31 |
2001 | No race due Foot and Mouth | ||
2000 | Elinor Risk | Serpentine RC | 87.36 |
1999 | Alison Fry | U/A | 86.47 |
1998 | Charlotte McFadden | City of Glasgow | 84.24 |
1997 | Vanessa Hamlet | Rosendale | 84.26 |
1996 | Charlotte McFadden | City of Glasgow | 83.37 |
1995 | Eleanor Robinson | Border Harriers | 83.13 |
1994 | Lynn Harding | Houghton Harriers | 78.38 |
1993 | Elain Mackay | Shettleston Harriers | 83.50 |
1992 | Jo Edwards | Oxford University | 84.28 |
1991 | Jane Robertson | Ayr Seaforth | 82.35 |
1990 | Renee Murray | Giffnock North | 82.37 |
1989 | Sandra Branney | Glasgow AC | 76.36 |
1988 | Carolyn Brown | Dumfries RC | 87.22 |
1987 | Carolyn Brown | Dumfries RC | 85.38 |
1986 | Carolyn Brown | Dumfries RC | 90.50 |
1985 | Lorna Irvine | Border Harriers | 74.47 record |
1984 | Kathleen Howe | Carlisle | 88.46 |
1983 | Kathleen Howe | Carlisle | 88.32 |
1982 | Gail Noble | Ayr Seaforth | 81.13 |
1981 | Isabel McCall | ADAC | 99.19 |
Marathon Mens Winners
Year | Winner | Club | Time |
---|---|---|---|
2008 | David McLelland | Irvine AC | 2.48.15 |
2006 | David Kennedy | Clydesdale Harriers | 2.50.08 |
2002 | Geoffrey Denny | Kendal AC | 2.46.16 |
1986 | David Wilson | Liverpool and Pembroke AC | 2.27.24 |
Marathon Ladies Winners
Year | Winner | Club | Time |
---|---|---|---|
2008 | Joanna Gourney | Wesham Road Runners | 3.19.21 |
2006 | Dawn Richardson | Quakers RC | 3.04.07 |
2002 | Dawn Richardson | Quakers RC | 3.11.36 |
1986 | Kay Dodson | Lanark | 3.11.24 |